Excursions
- Big Game Fishing
- Night Fishing
- Resort Visits
- Visit to Local Islands
- Visit to Desert Islands
- Snorkeling, BBQ on the Beach
- Island hopping will show you a completely different life style in the local islands. How the Maldivian people live, what they do for living, how the facilities are (educational, medical, electricity etc.), and also shopping
- Traditional Buffet Night is a special night for you to give a closer look about Maldivian foods. There will be a special traditional buffet and after your dinner, traditional music including a dance
| Category | Luxury ***** [4 stars] |
|---|---|
| Date of built: | 2004 (Egypt) |
| Date of renovation: | 03/2009 (Maldives) |
| Length | 29 meters |
| Breadth | 7.5 meters |
| Draught | 3 meters |
| Number of Passengers | 16 |
| Number of Crew | 8 |
| Fresh Water Tank | 16000 liters |
| Water maker | 4500L/ day |
| Air-conditioning | Throughout [individual control] |
| Main motor | 2×320 HP Man |
| Speed | 13 Knots |
| Generator | 2 Soundproof Perkins , Electricity 220/50Hz |
| Cabins under-deck | 6 [ 4 double + 2 twin] |
| Suite upper-deck | 2 double/twin beds |
Facilities
- All air conditioned with private toilette, running hot and cool water
- Sundeck Accommodating 16 passengers
- Large indoor, fully air conditioned, plasmaTV, DVD, stereo system
- Restaurant/ indoor, fully air conditioned
- Bar indoor, fully air conditioned [Non alcoholic and alcoholic drinks]
- Upper deck Bar
Communication
- Internet Access
- radio telephone
- mobile telephone
- Vhf
- CB radio
Diving Boat
- Diving cylinder (Aluminum 12/15 lt. int/din)
- Tender Yes Life Boat
- First AID Yes Therapeutic oxygen tanks
- Cyber point Yes Shop Center
The boat presents the best modern navigation systems
| Night Dive | USD 25.00 |
|---|---|
| Extra Day Dive | USD 25.00 |
| BCD | USD 10.00 per day |
| Regulator | USD 10.00 per day |
| Regulator and BCD | USD 20.00 per day |
| Shorty | USD 05.00 per day |
| Computer | USD 05.00 per day |
| Torch | USD 03.00 per day |
- Equipment Rental Rate on Live Aboard – subject to change prior to notice!
| BCD | USD 400.00 |
|---|---|
| Regulator | USD 450.00 |
| Mask | USD 45.00 |
| Fins | USD 60.00 |
| Snorkel | USD 15.00 |
| Weight | USD 8.00 per Kg. |
| Belt | USD 15.00 |
| Shorty | USD 30.00 |
| Computer | USD320.00 |
| Torch | USD 90.00 |
| Surface balloon | USD 35.00 |






